Các công trình công bố trên các Tạp chí/Kỷ yếu quốc tế thuộc danh mục ISI/Scopus
STT | Tên công trình | Tác giả | Tạp chí/Kỷ yếu | Nhà xuất bản | ISSN/ISBN | Năm công bố |
1 | A New Moth-Flame Optimization Algorithm for Discounted {0-1} Knapsack Problem | Tung Khac Truong | Mathematical Problems in Engineering | Hindawi | 1024-123X, 1563-5147 | 2021 |
2 | Spectrum Sharing and Power Allocation Optimised Multi-hop Multi-path D2D Video Delivery in Beyond 5G Networks | Quang-Nhat Tran*, Nguyen-Son Vo, Minh-Phung Bui, Thanh-Minh Phan, Quynh-Anh Nguyen, Trung Q. Duong | IEEE Transactions on Cognitive Communications and Networking | IEEE | 2332-7731 | 2021 |
3 | Characterization and protective effects of lytic bacteriophage pAh6.2TG against a pathogenic multidrug-resistant Aeromonas hydrophila in Nile tilapia (Oreochromis niloticus) | Le Thanh Dien*, Le Buu Ky, Bui The Huy, Muhammad Fadhlullah Mursalim, Pattanapon Kayansamruaj, Saengchan Senapin, Channarong Rodkhum, Ha Thanh Dong | Transboundary and
Emerging Diseases |
Wiley | 1865-1674,
1865-1682 |
2021 |
4 | A novel gold nanoparticle-based colorimetric assay for highly sensitive detection of ascorbic acid | Thi Hong Anh Nguyen, Vu Tuyet Mai Nguyen, Van Thuan Le, Van-Dat Doan, Tan Phat Chau, Van Cuong Nguyen, Anh-Tien Nguyen, Yasser Vasseghian | Materials Letters | Elsevier | 0167-577X, 1873-4979 | 2021 |
5 | Electrochemical Determination of Chloramphenicol on Glassy Carbon Electrode Modified Activated Carbon Derived from Rice Husks |
Tran Si Thanh, Nguyen Thi Thanh Tu*, Phan Tu Quy, Tran Thanh Tam Toan, Nguyen Mau Thanh, Vo Thang Nguyen, Nguyen Hoang Tuan, Dao Ngoc Nhiem, Pham Khac Lieu, Dinh Quang Khieu | ECS Journal of Solid State Science and Technology | IOP | 2162-8769,
2162-8777 |
2021 |
6 | Electrochemical Determination of Diclofenac by Using ZIF-67/g-C3N4 Modified Electrode | Dang Thi Ngoc Hoa, Nguyen Thi Thanh Tu, Le Van Thanh Son, Le Vu Truong Son, Tran Thanh Tam Toan, Pham Le Minh Thong, Dao Ngoc Nhiem, Pham Khac Lieu, Dinh Quang Khieu | Adsorption Science & Technology | Hindawi | 0263-6174, 2048-4038 | 2021 |
7 | Simultaneous voltammetric determination of ascorbic acid and acetaminophen in pharmaceutical formulations with UiO-66-modified glassy carbon electrode | Le Thi Thanh Nhi, Nguyen Thi Thanh Tu, Le Thi Hoa, Tran Thanh Tam Toan, Le Van Thanh Son, Nguyen Van Hung, Tran Ngoc Tuyen, Dinh Quang Khieu | Journal of Nanoparticle Research | Springer | 1388-0764, 1572-896X | 2021 |
8 | Visible light photocatalytic degradation of organic dyes using W-modified TiO2/SiO catalyst | Nguyen Van Hung , Bui Thi Minh Nguyet, Nguyen Huu Nghi, Vo Thang Nguyen, Thai Vu Binh, Nguyen Thi Thanh Tu, Nguyen Nho Dung, Dinh Quang Khieu | Vietnam Journal of Chemistry | John Wiley and Sons | 2525-2321, 2572-8288 | 2021 |
9 | Evaluation of fatty acids, phenolics and bioactivities of spent coffee grounds prepared from Vietnamese coffee | Danh C. Vu*, Quyen T. Vu, Long Huynh, Chung-Ho Lin, Sophie Alvarez, Xuyen T. Vo, Trang H. D. Nguyen | International Journal of Food Properties | Taylor & Francis | 1094-2912, 1532-2386 | 2021 |
10 | Volatile Organic Compounds in Primary Schools in Ho Chi Minh City, Vietnam: Characterization and Health Risk Assessment | Khang H. Lu*, Danh C. Vu, Quang T. Nguyen, Xuyen T. Vo | Atmosphere | MDPI | 2073-4433 | 2021 |
11 | Drying kinetics, rehydration behavior and morphological properties of pre-blanched Thai basil leaves | Nhu Bich Ma*, Thanh Thi Ha Le, Ngoc Lieu Le | Applied Science and Engineering Progress | King Mongkut's University of Technology | 2672-9156, 2673-0421 | 2021 |
12 | Simulated Microgravity Induces the Proliferative Inhibition and Morphological Changes in Porcine Granulosa Cells | Truong Xuan Dai, Hoang Nghia Son, Ho Nguyen Quynh Chi, Hoang Nghia Quang Huy, Nguyen Thai Minh, Nguyen Thi Thuy Tram, Nguyen Thi Thuong Huyen, To Minh Quan, Doan Chinh Chung, Truong Hai Nhung, Tran Thi Minh, Tran Hong Diem, Nguyen Thi Phuong Mai, Le Thanh Long | Current Issues in Molecular Biology | MDPI | 1467-3037, 1467-3045 | 2021 |
13 | Incorporation of nanomaterials into delivery systems of antioxidants: A review | Danh C. Vu*, Quyen T. Vu, Quang T. Nguyen, Khang H. Lu, Chi V. Nguyen | AIP Conference Proceeding | American Institute of Physics | 0094-243X, 1551-7616 | 2021 |
14 | Formulation and effectiveness of Neem oil shampoo on companion animals | Quyen Vu Thi*, Anh Nguyen Luong Lam | AIP Conference Proceeding | American Institute of Physics | 0094-243X, 1551-7616 | 2021 |
15 | Extraction optimization of total phenolics from Thai basil (Ocimum basilicum var. thyrsiflora) leaves and bioactivities of the extract | N. B. Ma*, N. L. Le | AIP Conference Proceeding | American Institute of Physics | 0094-243X, 1551-7616 | 2021 |
16 | Conversion of biomass-derived furfural into 1,5-pentadiol using effective Pt/silicalite-1 catalyst at mild condition | Chi V. Nguyen*, Danh C. Vu, Huong T. H. Nguyen, Tung P. Nguyen, Quyen N. Tran | AIP Conference Proceeding | American Institute of Physics | 0094-243X, 1551-7616 | 2021 |
17 | How light emitted at high temperature affects common digital image correlation algorithms | Thinh Q Thai*, Robert J Rowley, Robert S Hansen, Ryan B Berke | Measurement Science and Technology | IOP | 0957-0233, 1361-6501 | 2021 |
18 | Development of polyvinyl (alcohol)/D-glucose/agar/silver nanoparticles nanocomposite film as potential food packaging material | Bao-Tran Tran Pham, Thuy-Hang Thi Duong, Thuong Thi Nguyen, Dai Van Nguyen, Chinh Dung Trinh, Long Giang Bach | Journal of Polymer Research | Springer | 1022-9760, 1572-8935 | 2021 |
19 | Agar/maltodextrin/poly(vinyl alcohol) walled montmorillonite composites for removal of methylene blue from aqueous solutions | Thuong Thi Nguyen, Bich Ngoc Hoang, Thuan Van Tran, Dai Van Nguyen, Trinh Duy Nguyen, Dai-Viet N. Vo | Surfaces and Interfaces | Elsevier | 2468-0230 | 2021 |
20 | AUGMENTATION OF SOLAR WATER DISTILLER PERFORMANCE WITH PV/T | Nguyen Viet Linh Le*, Tri Hieu Le, Thi Minh Hao Dong, Van Vang Le, Dinh Tung Vo | Water Conservation and Management | Zibeline International | 2523-5664, 2523-5672 | 2021 |
21 | A STUDY ON LEGAL POLICIES AND SOLUTIONS FOR SHIP BALLAST WATER TREATMENT | Nguyen Viet Linh Le*, Dinh Tuyen Nguyen, Abdel Rahman M. Al-Tawaha, Dinh Tung Vo | Water Conservation and Management | Zibeline International | 2523-5664, 2523-5672 | 2021 |
22 | New proposed fractional-polynomial functions: new recommendation for over come the imbalance in three-phase systems | Q. S. Vu*, Bui Vu Minh, Minh Tran, N.V. Korovkin | International Journal of Power Electronics and Drive Systems | Institute of Advanced Engineering and Science | 2088-8694, 2722-256X | 2021 |
23 | Multirobot Formation with Sensor Fusion-Based Localization in Unknown Environment | Anh Vu Le, Koppaka Ganesh Sai Apuroop, Sriniketh Konduri, Huy Do, Mohan Rajesh Elara, Ray Cheng Chern Xi, Raymond Yeong Wei Wen, Minh Bui Vu, Phan Van Duc, Minh Tran | Symmetry | MDPI | 2073-8994 | 2021 |
24 | Path planning for reconfigurable hTetro robot combining heat conduction-based and discrete optimization | Huy Do, Anh Vu Le, Oliver Weeger, Rajesh Elara Mohan, Yujie Guo, Nguyen Nhat Tan, Minh Bui Vu, Phan Van Duc | IEEE Access | IEEE | 2169-3536 | 2021 |
25 | Outage Analysis of the Power-Splitting Based Underlay Cooperative Cognitive Radio Networks | Phu Tran Tin, Van-Duc Phan, Tan N. Nguyen, Lam-Thanh Tu, Bui Vu Minh, Miroslav Voznak, Peppino Fazio | Sensors | MDPI | 1424-8220 | 2021 |
26 | Throughput Enhancement in FD and SWIPT-enabled IoT Networks over Non-Identical Rayleigh Fading Channels | Tan N. Nguyen, Dinh-Hieu Tran, Van-Duc Phan, Miroslav Voznak, Symeon Chatzinotas, Björn Ottersten, H. Vincent Poor | IEEE Internet of Things Journal | IEEE | 2327-4662 | 2021 |
27 | Gis-based simulation for solar farm site selection in south-central Vietnam | Dinh-Thanh Nguyen, Minh-Hoang Truong*,Diem-Trinh Phan | Geo Journal | Springer | 0343-2521, 1572-9893 | 2021 |
28 | Mapping interflow potential and the validation of index-overlay- weightings by using coupled surface water and groundwater flow model | Chuen-Fa Ni, Quoc-Dung Tran, I-Hsien Lee, Minh-Hoang Truong, Shaohua Marko Hsu | Water | MDPI | 2073-4441 | 2021 |
29 | The Factors Affecting Students’ Online Learning Outcomes during the COVID-19 Pandemic: A Bayesian Exploratory Factor Analysis | Thi Tinh Thuong Pham*, Hoang Anh Le , Doan Trang Do | Education Research International | Hindawi | 2090-4002, 2090-4010 | 2021 |
30 | Influence of Groundwater Level Rise on The Geomechanical Changing Process in The Tunnel Surrounding Jointed Rock Mass and in The Tunnel Support Structure. | Nguyen Quang-Phich*, Nguyen Van-Manh, Nguyen Khac-Cuong, Nguyen Ngoc-Hue, Pham Kien | AIP Conference Proceeding | American Institute of Physics | 0094-243X, 1551-7616 | 2021 |
31 | Study of the heat generation due to the hydration of Portland cement using FLAC3D | Van-Manh Nguyen, Quang-Phich Nguyen*, Van-Duc Bui | AIP Conference Proceeding | American Institute of Physics | 0094-243X, 1551-7616 | 2021 |
32 | To consider how to determine optimized space between piles in late Pleistocene Holocene deposits in the lower area of the Sai Gon River | Pham Tran Thien Phu, Truong Minh Hoang*, Nguyen Đinh Thanh, Vo Hong Nghiep, Nguyen Dinh Hung, Takemura Jiro | AIP Conference Proceeding | American Institute of Physics | 0094-243X, 1551-7616 | 2021 |
33 | Binary salp swarm algorithm for discounted {0-1} knapsack problem | Binh Thanh Dang, Tung Khac Truong* | PLoS ONE | Public Library of Science | 1932-6203 | 2022 |
34 | Using Machine Learning to Predict the Low Grade Risk for Students based on Log File in Moodle Learning Management System |
Thi-Diem Nguyen Anh | International Journal of Computing and Digital Systems | University of Bahrain | 2210-142X | 2022 |
35 | UAV caching in 6G networks: A Survey on models, techniques, and applications | Trung Q. Duong, Kyeong Jin Kim, Zeeshan Kaleem, Minh-Phung Bui, Nguyen-Son Vo | Physical Communication | Elsevier | 1874-4907 | 2022 |
36 | Hidden Pattern: Toward Decision Support Fuzzy Systems | Nguyen Van Han, Phan Cong Vinh, Bui Minh Phung, Tran Ngoc Dan | ICCASA 2021 | Springer | 1867-8211 | 2022 |
37 | Impacts of oxygen and ozone nanobubbles on bacteriophage in aquaculture system |
Le Thanh Dien*, Nguyen Vu Linh, Thao Thu Mai, Saeng chanSenapin, Sophie St-Hilaire, Channarong Rodkhum, Ha Thanh Dong | Aquaculture | Elsevier | 0044-8486, 1873-5622 | 2022 |
38 | Pre-treatment of Nile tilapia (Oreochromis niloticus) with ozone nanobubbles improve efficacy of heat-killed Streptococcus agalactiae immersion vaccine | Nguyen Vu Linh, Le Thanh Dien, Pattiya Sangpo, Saengchan Senapin, Anat Thapinta, Wattana Panphut, Sophie St-Hilaire, Channarong Rodkhum, Ha Thanh Dong | Fish & Shellfish
Immunology |
Elsevier | 1050-4648,
1095-9947 |
2022 |
39 | Green synthesis of Zirconium nanoparticles using Punica granatum (pomegranate) peel extract and their antimicrobial and antioxidant potency |
Tan Phat Chau*, Geetha Royapuram Veeraragavan, Mathiyazhagan Narayanan, Arunachalam Chinnathambi, Sulaiman Ali Alharbi, Baskaran Subramani, Kathirvel Brindhadevi, Tipsukon Pimpimon, Surachai Pikulkaew | Environmental Research | Elsevier | 0013-9351, 1096-0953 | 2022 |
40 | A novel synthesis, analysis and evaluation of Musa coccinea based zero valent iron nanoparticles for antimicrobial and antioxidant |
Tan Phat Chau*, Kathirvel Brindhadevi, Ramakrishnan Krishnanc, Mansour Ali Alyousef, Hesham S. Almoallim, Niwooti Whangchai, Surachai Pikulkaew | Environmental Research | Elsevier | 0013-9351, 1096-0953 | 2022 |
41 | Cycloartanes from leaves of Combretum quadrangulare growing in Vietnam | Thanh-Sang Vo, Huu-Hung Nguyen, Thi-Phuong Nguyen, Thi-Minh-Dinh Tran, Xuan-Hao Bui, Minh-Hiep Dinh, Nguyen-Kim-Tuyen Pham, Jirapast Sichaem, Van-Son Dang, Ngoc-Hong Nguyen, Thuc-Huy Duong | Natural Product Research | Taylor & Francis | 1478-6419, 1478-6427 | 2022 |
42 | Fabrication, characterization, anti-inflammatory, and anti-diabetic activity of silver nanoparticles synthesized from Azadirachta indica kernel aqueous extract | Nguyen Thuy Lan Chi*, Mathiyazhagan Narayanan, Arunachalam Chinnathambi, Chandramohan Govindasamy, Baskaran Subramani, Kathirvel Brindhadevi, Tipsukon Pimpimon, Surachai Pikulkaew | Environmental Research | Elsevier | 0013-9351, 1096-0953 | 2022 |
43 | Small scale photobioreactor, outdoor open pond cultivation of Chlorella sp. and harvesting at log and stationary growth phase towards lipids and methyl ester production | Nguyen Thuy Lan Chi*, Thangavel Mathimani, S. Manigandan, Sabarathinam Shanmugam, Nguyen Thi Ha, Tran Cam Nhung, Sulaiman Ali Alharbi, Arunachalam Chinnathambi, Kathirvel Brindhadevi, Usawadee Chanasut, Kanda Whangchai | Fuel | Elsevier | 0016-2361, 1873-7153 | 2022 |
44 | Fungi fabrication, characterization, and anticancer activity of silver nanoparticles using metals resistant Aspergillus niger | Nguyen Thuy Lan Chi*, Geetha Royapuram Veeraragavan, Kathirvel Brindhadevi, Arunachalam Chinnathambi, Saleh H. Salmen, Sulaiman Ali Alharbi, Ramakrishnan Krishnan, Arivalagan Pugazhendhi | Environmental Research | Elsevier | 0013-9351, 1096-0953 | 2022 |
45 | Role of soluble nano-catalyst and blends for improved combustion performance and reduced greenhouse gas emissions in internal combustion engines | Xiumei Zhang, Nguyen Thuy Lan Chi, Changlei Xia, Amany Salah Khalifa, Kathirvel Brindhadevi | Fuel | Elsevier | 0016-2361, 1873-7153 | 2022 |
46 | Microwave assisted biodiesel production from chicken feather meal oil using Bio-Nano Calcium oxide derived from chicken egg shell | Minglong Zhang, Ganesan Ramya, Kathirvel Brindhadevi, Mishal Alsehli, Ashraf Elfasakhany, Changlei Xia, Nguyen Thuy Lan Chi, Arivalagan Pugazhendh | Environmental Research | Elsevier | 0013-9351, 1096-0953 | 2022 |
47 | The fuzzy cluster analysis for interval value using genetic algorithm and its application in image recognition | Dinh Pham Toan*, Tai Vo Van | Computational Statistics | Springer Verlag | 1613-9658, 0943-4062 | 2022 |
48 | Heat conduction combined grid-based optimization method for reconfigurable pavement sweeping robot path planning | Huy Do, Anh Vu Le, Lim Yi, Joel Chan Cheng Hoong, Minh Tran, Phan Van Duc, Minh Bui Vu, Oliver Weeger, Rajesh Elara Mohan | Robotics and Autonomous Systems | Elsevier | 0921-8890, 1872-793X | 2022 |
49 | Energy-Efficient Path Planning of Reconfigurable Robots in Complex Environments | Phone Thiha Kyaw, Anh Vu Le, Prabakaran Veerajagadheswar, Mohan Rajesh Elara, Theint Theint Thu, Nguyen Huu Khanh Nhan, Phan Van Duc, Minh Bui Vu | IEEE Transactions on Robotics | IEEE | 1552-3098, 1941-0468 | 2022 |
50 | Performance of Cooperative Communication System with Multiple Reconfigurable Intelligent Surfaces Over Nakagami- m Fading Channels | Van-Duc Phan*, Ba Cao Nguyen, Tran Manh Hoang, Tan N. Nguyen, Phuong T. Tran, Bui Vu Minh, Miroslav Voznak, | IEEE Access | IEEE | 2169-3536 | 2022 |
51 | Production of HMF and DMF biofuel from carbohydrates through catalytic pathways as a sustainable strategy for the future energy sector | Huu Son Le*, Zafar Said, Minh Tuan Pham, Tri Hieu Le, Ibham Veza, Van Nhanh Nguyen, Balakrishnan Deepanraj, Lan Huong Nguyen | Fuel | Elsevier | 0016-2361, 1873-7153 | 2022 |